Alco-Sensor Troubleshooting
Here are some common Alco-Sensor error codes and troubleshooting techniques to get you back up and running. We recommend trying some of these techniques before sending your Alco-Sensor breath alcohol instrument in for repairs.
Alco-Sensor, Alco-Sensor III
Symptom | Cause | Test Procedure | Solution |
---|---|---|---|
Display .888 | Low Battery | Press and hold READ button, observe display | Replace with fresh Alkaline battery |
Display has missing digit(s) and/or missing segment(s) in digit(s) | IC(s) on circuit board have become unseated | Press and hold READ button, observe display | Send to AlcoPro for evaluation |
Calibration screw does not work | Using previous version calibration procedure for new version instrument | Mouthpiece ejector button = new version instrument | use correct calibration instructions |
Calibration screw does not work | Calibration screw is broken | In correct calibration mode, numbers do not change turning screw | Send to AlcoPro for evaluation |
Alco-Sensor IV (Any Dot Color)
Symptom | Cause | Test Procedure | Solution |
---|---|---|---|
Display “BAT” | Low Battery | Insert mouthpiece, observe display | Replace with fresh Alkaline battery |
Keeps recycling back to temperature or temperature stays on and will not go to “TEST” | Low Battery | Insert mouthpiece, observe display | Replace with fresh Alkaline battery |
Display “V004,” do not hear ‘click’ when taking sample | Unit not taking sample | Insert mouthpiece, press MANUAL button when “TEST” flashes, observe display | Send to AlcoPro for evaluation |
Unit will not perform test will only display “V014” | Voided sample analysis | Insert mouthpiece, blow into mouthpiece when “TEST” flashes, observe display | Recalibrate unit. If recalibration does not work, Send to AlcoPro for evaluation |
Display flashing “MAN” instead of “TEST”, unit will operate only when using ‘Manual’ button will not auto sample | Breath Thermistor is not operating | Insert mouthpiece, observe display | Send to AlcoPro for evaluation |
Displays “+” and “NoGo” without a sample being blown May, intermittently, take sample normally | Breath Thermistor is not operating correctly | Insert mouthpiece, observe display | Send to AlcoPro for evaluation |
Not holding calibration or peak time is over 1 minute | Fuel cell may be weak | Perform accuracy check, noting result and time it takes to display result | Send to AlcoPro for evaluation |
Alco-Sensor IV w/Memory black dot
Symptom | Cause | Test Procedure | Solution |
---|---|---|---|
Display “Mem Full” | Internal memory full | Insert mouthpiece, observe display | Upload memory (if necessary), then erase memory. Click here for instructions. |
Printing incorrectly | Printer setting | Perform test and print results | Change printer setting from P1 to P2 or vice versa. Click here for instructions. |
Date/Time incorrect on printouts | Memory Error | Perform test, observe Time/Date on initial display AND printout | Set Year to an incorrect year, complete menu, go back into Time/Date set, then reenter correct year. Click here for instructions |
Alco-Sensor RBT IV
Symptom | Cause | Test Procedure | Solution |
---|---|---|---|
Incorrect Time/Date | Time/Date not updated | Turn on RBT printer, observe Time/Date | Set Timeand Date according to procedures outlined in manual. See Instructions |
Will not print | Low charge on 12volt battery | Perform Last Test on printer | Plug AC charger into RBTIV case and electrical outlet overnight. Replace battery if necessary. |
RBT printer displays Memory Full | RBT IV memory is full | Turn RBT printer on, press START button to begin a test sequence, observe display | Erase RBT memory. See Instructions |
RBT printer displays Dump and Erase | RBT IV memory is almost full | Turn RBT printer on, press START button to begin a test sequence, observe display | Erase RBT memory. See Instructions |
Alco-Sensor FST
Symptom | Cause | Test Procedure | Solution |
---|---|---|---|
Display “bAt” | Low battery | Turn instrument on, observe display | Replace batteries with two fresh AA Alkaline batteries |
Does not sample Dry Gas automatically when doing Accuracy Check | Using 1.5 LPM regulator | Note 1.5 LPM label on regulator | Press ON button for Manual Sample when performing Accuracy Check.
(Only regulators marked as 6 LPM flow rate will produce automatic sample for Accuracy Checks.) |
Instrument does not turn on when pressing ON button | ON button broken | Press and hold ON button with trigger finger, observe display | Send to AlcoPro for evaluation |
Tank and Regulator
Symptom | Cause | Test Procedure | Solution |
---|---|---|---|
Regulator gauge reads 900 psi or greater | Full gas tank | Observe regulator gauge | Gas tank is full and ready to use |