In general, the window of detection in saliva is shorter than testing any other medium. The presence of drugs in saliva is more likely to indicate current intoxication from the drug, especially for marijuana. Sweat and hair offer longer look-back windows, as both of these testing methods continuously monitor an individual’s drug use. The following table gives estimates for the window of detection for the most commonly abused drugs.
Drug | Detection Time in Urine | Detection Time in Saliva | Detection Time in Sweat* | Detection Time in Hair** |
---|---|---|---|---|
Amphetamine (AMP) | 2 – 4 Days | 1 – 3 Days | 7 Days | 90 Days |
Barbiturates (BAR) | 4 – 7 Days | |||
Benzodiazepines (BZO) | 3 – 7 Days | |||
Cocaine (COC) | 2 – 4 Days | 1 – 3 Days | 7 Days | 90 Days |
Ecstasy (MDMA) | 1 – 3 Days | |||
Methadone (MTD) | 3 – 5 Days | |||
Methamphetamine (MET ) | 3 – 5 Days | 1- 3 Days | ||
Opiates (MOR) | 2 – 4 Days | 7 Days | 90 Days | |
Opiates (OPI) | 2 – 4 Days | 1 – 3 Days | 7 Days | 90 Days |
Phencyclidine (PCP) | 7 – 14 Days | 1 – 3 Days | 7 Days | 90 Days |
THC (THC) | 3 – 14 Days | 6 – 12 Hours | 7 Days | 90 Days |
Tricyclic Antidepressants (TCA) | 7 – 10 Days | |||
Propoxyphene (PPX) | 1 – 2 Days | |||
Oxycodone (OXY) | 2 – 4 Days |
* The subject typically wears the sweat patch for seven days. The sweat patch continuously monitors drug use throughout the wear period.
** The typical hair specimen is 1 ½ inches of hair closest to the scalp, which equates to 90 days of hair growth.