Drugs of Abuse | Approximate Retention Time |
---|---|
Amphetamines | 48 hours |
Barbiturates | Short acting (e.g. secobarbita) 24 hours, Long acting (e.g. Phenobarbital) 2-3 weeks |
Benzodiazepines | 72 hours if therapeutic dose ingested |
Cannabinoids, Metabolites, Marijuana | Moderate smoker (4 times/week) – 5 days, Heavy smoker (daily) – 10 days, Retention time of chronic smokers (3-4 times/day) may be 20 days or more |
Cocaine | 6-8 hours post ingestion |
Cocaine Metabolites (Benzoylecgonine) | 48-96 hours |
Codeine | 48 hours (up to 72 hours as morphine metabolite) |
Ethyl Alcohol | 7-12 hours |
Heroin (as morphine) | 36-72 hours |
Hydrocodone | 24 hours |
Hydromorphone | 48 hours |
Methadone | Approximately 72 hours |
Morphine | 48-72 hours |
Opiates (Heroin, Morphine, Codeine) | 48 hours |
Oxcodone | 24 hours |
Phencyclidine | Approximately 8 days |
Propoxyphene (Dar-von) | 6-48 hours |
These are general guidelines only provided by drug testing companies. Interpretation of retention time must take into account variability of urine specimens; drug metabolism and half-life; patient’s physical condition; fluid intake; and method and frequency of ingestion.